Microgaming was one of the first internet companies to enter the online gambling industry. They were one of only three to begin what was to become a billion dollar industry. No one quite knew what those early days would bring but it became evident early on that online gambling would grow to incredible numbers as more people began to gain access to the internet and started looking for something other than the ordinary gambling experience. Microgaming was up to that challenge and today they are the leader in the creation of online slots.
Microgaming has compiled a library that includes more than 500 slot games to choose from and continue to develop new games to meet the growing thirst from players who constantly want something new to play. To this end Microgaming has chosen to partner with several other development companies to ensure that it has the ability to add new games each month. This can be as few as two or as many as eight and that is impressive no matter how you look it.
List of Microgaming Slots
Microgaming Slots | Lines | Reels | Min Bet | Max Bet | Max Win |
---|---|---|---|---|---|
1 Arm Bandit | 3 | 4 | $0.25 | $5.00 | 4,000x |
5 Reel Drive | 9 | 5 | $0.25 | $2.00 | 10,000x |
7 Oceans Slots | 1 | 3 | $0.25 | $5.00 | 4,000x |
Adventure Palace | 9 | 5 | $0.01 | $45.00 | 10,000x |
Age of Discovery | 20 | 5 | $0.01 | $0.50 | 6,000x |
Agent Jane Blonde | 9 | 5 | $0.01 | $45.00 | 10000x |
Alaskan Fishing | 0 | 5 | $0.01 | $15.00 | 500x |
Alaxe in Zombieland | 25 | 5 | $0.01 | $2.00 | $10,000 |
Alien Cash Attack | 1 | 3 | $0.10 | $10.00 | $5,000 |
Alley Cats | 9 | 5 | $0.01 | $0.25 | 10,000x |
Andre the Giant | 25 | 5 | $0.01 | $1.00 | $5,000 |
Arctic Fortune | 1024 | 5 | $0.50 | $2.00 | $3,000 |
Around the World | 20 | 5 | $0.01 | $10.00 | $100,000 |
Asian Beauty | 243 | 5 | $0.30 | $5.00 | $10,000 |
AstroNomical | 1 | 3 | $0.25 | $5.00 | 8,000x |
Atlantis | 1 | 3 | $0.25 | $5.00 | 1,600x |
Avalon | 20 | 5 | $0.01 | $0.50 | 3,000x |
Bar Bar Black Sheep | 1 | 3 | $0.50 | $5.00 | 1,600x |
Bars and Stripes | 20 | 5 | $0.01 | $1.00 | 50,000x |
Batman – The Dark Knight | 241 | 5 | $0.01 | $0.02 | Jackpot |
Battlestar Galactica™ | 243 | 5 | $0.30 | $0.50 | $750 |
Beach Babes | 20 | 5 | $0.01 | $62.50 | 25,000x |
Bearly Fishing | 20 | 5 | $0.01 | $50.00 | 12,000x |
Belissimo | 5 | 3 | $0.25 | $5.00 | 5,000x |
Big 5 | 1 | 3 | $0.25 | $1.00 | 2,400x |
Big Break | 15 | 5 | $0.01 | $0.50 | 1,000x |
Big Kahuna | 9 | 5 | $0.01 | $1.00 | 8,000x |
Big Kahuna Snakes and Ladders | 15 | 5 | $0.01 | $0.25 | 5,000x |
Big Top | 9 | 5 | $0.25 | $5.00 | 5,000x |
Bill & Ted’s Excellent Adventure | 5 | 3 | $0.50 | $2.00 | $4,000 |
Billion Dollar Gran | 1 | 3 | $0.10 | $10.00 | $20,000 |
Bingo Bango Boom! | 1 | 3 | $0.10 | $10.00 | $5,000 |
Blackjack Bonanza | 1 | 3 | $0.25 | $5.00 | 4,000x |
Bob’s Bowling Bonanza | 30 | 5 | $0.01 | $150.00 | 5,000x |
Bomber Girls | 20 | 5 | $0.01 | $5.00 | 5,000x |
Boogie Monsters | 40 | 5 | $0.01 | $5.00 | 5,000x |
Booty Time | 25 | 5 | $0.01 | $1.00 | $5,000 |
Break Away | 243 | 5 | $0.50 | $1.00 | $500 |
Break Da Bank | 5 | 3 | $0.01 | $25.00 | 2,400x |
Break Da Bank Again | 9 | 5 | $0.01 | $0.25 | 1,500x |
Break da Bank Again II | 9 | 5 | $0.01 | $2.50 | $18,750 |
Buffet Bonanza | 25 | 5 | $0.01 | $4.00 | $24,000 |
Bulls Eye | 1 | 3 | $1.00 | $1.00 | 5,000x |
Bundle in the Jungle | 1 | 3 | $0.10 | $10.00 | $5,000 |
Burning Desire | 0 | 5 | $0.01 | $250.00 | 30,000x |
Bush Telegraph | 15 | 5 | $0.01 | $1.00 | 7,500x |
Cabin Fever | 20 | 5 | $0.01 | $0.50 | 5,000x |
Captain Cash | 5 | 3 | $0.25 | $5.00 | 5,000x |
Carnaval | 9 | 5 | $0.01 | $5.00 | 5,000x |
Cash Clams | 1 | 3 | $0.25 | $5.00 | 5,000x |
Cash Crazy | 1 | 3 | $1.00 | $1.00 | 1,600x |
Cash Splash 3 Reel | 1 | 3 | $1.00 | $1.00 | 5,000x |
Cash Splash 5 Reel | 15 | 5 | $0.20 | $0.20 | |
Cash’n’ Curry | 1 | 3 | $1.00 | $1.00 | 1,000x |
Cashanova | 20 | 5 | $0.01 | $0.25 | Jackpot |
Cashapillar | 20 | 5 | $0.01 | $0.20 | 15,000x |
CashOccino | 30 | 5 | $0.01 | $1.00 | $10,000 |
Cashville | 20 | 5 | $0.01 | $0.20 | 50,000x |
Celtic Crown | 25 | 5 | $0.01 | $0.25 | 10,000x |
Centre Court | 9 | 5 | $0.01 | $22.50 | 11,250x |
Chain Mail | 20 | 5 | $0.01 | $0.25 | 6,000x |
Chavin’ it Large | 1 | 3 | $0.10 | $10.00 | $1,000 |
Cherry Red | 1 | 3 | $0.25 | $5.00 | 1,600x |
Chief’s Magic | 1 | 3 | $0.25 | $5.00 | 600x |
Chiefs Fortune | 1 | 3 | $1.00 | $1.00 | 2,000x |
Chocolate Factory | 9 | 5 | $0.05 | $0.50 | 8,000x |
City of Gold | 1 | 3 | $0.25 | $5.00 | 1,600x |
Cool Buck | 5 | 3 | $0.25 | $5.00 | 6,000x |
Cops And Robbers | 1 | 3 | $0.10 | $10.00 | $5,000 |
Cosmic Cat | 1 | 3 | $0.25 | $5.00 | 1,000x |
Couch Potato | 1 | 3 | $0.01 | $5.00 | 15,000x |
Cracker Jack | 1 | 3 | $0.01 | $5.00 | 15,000x |
Crazy 80s | 9 | 5 | $0.25 | $5.00 | 5,000x |
Crazy Chameleons | 5 | 5 | $0.25 | $5.00 | 5,000x |
Crazy Crocodile | 1 | 3 | $0.25 | $5.00 | 4,000x |
Crocodopolis | 25 | 5 | $0.01 | $1.00 | $15,000 |
Curry In A Hurry | 20 | 5 | $0.01 | $0.50 | 9,000x |
Cutesy Pie | 1 | 3 | $0.01 | $5.00 | 2,500x |
Dance of the Masai | 25 | 5 | $0.01 | $25.00 | 5000x |
Days of the Tsar | 20 | 5 | $0.01 | $0.25 | 10,000x |
Deck the Halls | 30 | 5 | $0.01 | $15.00 | |
Deep Sea Dosh | 1 | 3 | $0.10 | $10.00 | $5,000 |
Diamond 7’s | 1 | 3 | $0.25 | $5.00 | 2,500x |
Diamond Deal | 1 | 3 | $1.00 | $1.00 | 3,000x |
Dino Might | 20 | 5 | $0.01 | $0.50 | 8,000x |
Doctor Love | 20 | 5 | $0.01 | $2.00 | $10,000 |
Dogfather | 20 | 5 | $0.01 | $0.50 | 13,000x |
Doggy Reel Bingo | 1 | 3 | $0.10 | $10.00 | $5,000 |
Dolphin Coast | 3125 | 5 | $0.01 | $0.00 | $70 |
Dolphin Tale | 20 | 5 | $0.01 | $0.25 | 3,000x |
Don Deal | 1 | 3 | $0.25 | $5.00 | 1,600x |
Double Dose | 1 | 3 | $0.01 | $0.50 | 1,600x |
Double Magic | 1 | 3 | $0.25 | $25.00 | 1,600x |
Double O’ Cash | 20 | 5 | $0.01 | $0.50 | 10,000x |
Double Wammy | 1 | 3 | $0.25 | $5.00 | 2,500x |
Dragon lady | 40 | 5 | $0.01 | $5.00 | $25,000 |
Dragon’s Loot | 25 | 5 | $0.01 | $0.20 | 5,000x |
Drone Wars | 25 | 5 | $0.01 | $4.00 | $4,000 |
Dubya Money! | 1 | 3 | $0.10 | $10.00 | $5,000 |
Eagle’s Wings | 25 | 5 | $0.01 | $1.25 | $1,250 |
Elementals | 20 | 5 | $0.01 | $0.50 | 5,000x |
Fairy Ring | 3 | 3 | $0.25 | $5.00 | 5,000x |
Fantastic 7’s | 1 | 3 | $0.25 | $10.00 | 2,500x |
Fat Lady Sings | 25 | 5 | $0.01 | $31.25 | 3,750x |
Fearless Frederick | 30 | 5 | $0.01 | $60.00 | 14,000x |
Fighting Fish | 30 | 5 | $0.01 | $75.00 | 12,500x |
Fire N Dice | 1 | 3 | $0.10 | $10.00 | $5,000 |
First Past The Post | 30 | 5 | $0.01 | $50.00 | 10,000x |
Flight Zone | 30 | 5 | $0.01 | $100.00 | 4,000x |
Flo’s Diner | 1 | 3 | $0.25 | $5.00 | 2,400x |
Floridita Fandango | 1 | 3 | $0.25 | $5.00 | 2,500x |
Flower Power | 3 | 3 | $0.25 | $5.00 | 5000x |
Flying Ace | 5 | 3 | $0.25 | $5.00 | 6,000x |
Flying Circus | 20 | 5 | $0.01 | $0.50 | 5,000x |
Fortuna | 5 | 3 | $0.25 | $5.00 | 6,000x |
Fortune Cookie | 1 | 3 | $0.25 | $5.00 | 1,600x |
Fortune Finder | 30 | 5 | $0.01 | $150.00 | 30,000x |
Fortune Lounge | 9 | 5 | $0.01 | $0.00 | $450,000 |
Franken Cash | 20 | 5 | $0.01 | $1.00 | 2,500x |
Free Spirit – Wheel of Wealth | 1 | 3 | $1.00 | $1.00 | 5,000x |
Froot Loot | 1 | 3 | $0.25 | $5.00 | 5,000x |
Frost Bite | 1 | 3 | $0.25 | $5.00 | 1,600x |
Fruit Bingo | 1 | 3 | $0.10 | $10.00 | $5,000 |
Fruit Fiesta 3 Reel | 3 | 3 | $0.25 | $0.25 | |
Fruit Fiesta 5 Reel | 15 | 5 | $0.05 | $0.05 | |
Fruit Salad | 3 | 3 | $0.25 | $5.00 | 5,000x |
Fruit Slots | 1 | 3 | $0.25 | $5.00 | 2,500x |
Fruit Smothies | 1 | 3 | $0.10 | $10.00 | $5,000 |
FunHouse | 5 | 3 | $0.25 | $5.00 | 5,000x |
Galatic Gopher | 30 | 5 | $0.01 | $30.00 | 2,500x |
Game On! | 1 | 3 | $0.10 | $10.00 | 100x |
Genie’s Gems | 5 | 5 | $0.25 | $5.00 | 10,000x |
Germinator | 12 | 6 | $0.60 | $2.00 | $720 |
Get Rocked | 30 | 5 | $0.01 | $75.00 | 12,500x |
Gift Rap | 20 | 5 | $0.01 | $0.50 | 6,000x |
Gladiator | 50 | 5 | $0.01 | $0.20 | 5,000x |
Gladiator’s Gold | 3 | 3 | $0.25 | $5.00 | 4,000x |
Glory of Rome | 20 | 5 | $0.01 | $0.50 | 5,000x |
Goblin’s Gold | 3 | 3 | $0.25 | $5.00 | 6,000x |
Gold | 20 | 5 | $0.01 | $2.50 | $25,000 |
Gold Coast | 5 | 3 | $0.25 | $5.00 | 6,000x |
Gold Factory | 50 | 5 | $0.01 | $0.50 | $25,000 |
Gold Mine | 1 | 3 | $0.20 | $10.00 | $2,000 |
Gold Of Machu Picchu | 20 | 5 | $0.01 | $7.50 | $37,500 |
Golden Dragon | 5 | 3 | $0.25 | $5.00 | 5,000x |
Golden Goose – Crazy Chameleons | 20 | 5 | $0.01 | $0.20 | 5,000x |
Golden Goose – Genie’s Gems | 20 | 5 | $0.01 | $0.20 | 8,000x |
Golden Goose – Totem Treasure | 20 | 5 | $0.01 | $0.20 | 12,000x |
Golden Goose – Winning Wizards | 20 | 5 | $0.01 | $0.20 | 12,000x |
Good To Go | 9 | 5 | $0.01 | $1.00 | 5,000x |
Gopher Gold | 5 | 5 | $0.25 | $5.00 | 12,000x |
Grand 7’s | 1 | 3 | $0.25 | $5.00 | 2,500x |
Great Czar | 30 | 5 | $0.01 | $0.25 | $125 |
Great Griffin | 50 | 5 | $0.01 | $1.00 | $5,000 |
Gypsy Queen | 20 | 5 | $0.01 | $1.00 | 2,000x |
Halloweenies | 20 | 5 | $0.01 | $0.50 | 13,000x |
Happy New Year | 5 | 3 | $1.00 | $25.00 | 2,400x |
Harveys | 20 | 5 | $0.01 | $0.50 | 13,000x |
Heavy Metal | 3 | 3 | $0.25 | $5.00 | 4,000x |
Hellboy | 20 | 5 | $0.01 | $2.50 | $25,000 |
Hells Grannies | 25 | 5 | $0.01 | $4.00 | $8,000 |
High 5 | 1 | 3 | $0.25 | $5.00 | 15,000x |
HipHopopotamus | 1 | 3 | $0.10 | $10.00 | $5,000 |
Hitman | 15 | 5 | $0.01 | $0.25 | 4,000x |
Ho Ho Ho | 15 | 5 | $0.01 | $0.50 | 15,000x |
Hot Air | 30 | 5 | $0.01 | $0.50 | $1,000 |
Hot Ink | 1024 | 5 | $0.50 | $2.50 | $2,500 |
Hot Shot | 9 | 5 | $0.01 | $2.00 | 1,000x |
House of Dragons | 20 | 5 | $0.01 | $5.00 | $50,000 |
Immortal Romance | 243 | 5 | $0.30 | $0.20 | $1,200 |
Inca Gold | 20 | 5 | $0.01 | $0.25 | 10,000x |
International Casino | 9 | 5 | $0.01 | $0.00 | $450,000 |
Irish Eyes | 25 | 5 | $0.01 | $2.00 | $20,000 |
Isis | 20 | 5 | $0.01 | $0.25 | 10,000x |
Isis Multi-Player slot | 40 | 5 | $0.40 | $0.25 | $125 |
Island Style | 1 | 3 | $0.25 | $5.00 | 2,400x |
Jack in the Box | 1 | 3 | $0.25 | $5.00 | 5,000x |
Jackpot Express | 5 | 3 | $0.25 | $5.00 | 5,000x |
Jamaican A Fortune! | 1 | 3 | $0.10 | $10.00 | $5,000 |
Jason and the Golden Fleece | 20 | 5 | $0.01 | $5.00 | $20,000 |
Jekyll & Hyde | 1024 | 5 | $0.25 | $1.00 | $1,500 |
Jellyfish Jaunt | 20 | 5 | $0.01 | $0.25 | 9,000x |
Jester’s Jackpot | 1 | 3 | $0.25 | $5.00 | 2,400x |
Jet Set | 1 | 3 | $0.25 | $5.00 | 1,600x |
Jewel Thief | 3 | 3 | $0.01 | $5.00 | 6,000x |
Jewels of the Orient | 9 | 5 | $0.01 | $45.00 | 12,500x |
Jingle Bells | 5 | 3 | $0.25 | $5.00 | 6,000x |
Joker 8000 | 5 | 3 | $0.20 | $10.00 | $80,000 |
Jolly Jester | 25 | 5 | $0.01 | $0.20 | 10,000x |
Jonny Specter | 20 | 5 | $0.01 | $50.00 | 15,000x |
Joy of Six | 30 | 5 | $0.01 | $5.00 | $15,000 |
Jungle 7’s | 1 | 3 | $0.25 | $5.00 | 15,000x |
Jungle Jim | 15 | 5 | $0.01 | $0.50 | 4,000x |
Jurassic Jackpot | 1 | 3 | $0.25 | $25.00 | 1,600x |
K9 Capers | 30 | 5 | $0.01 | $0.20 | 6,000x |
Karate Pig | 40 | 5 | $0.01 | $0.50 | $5,000 |
Kathmandu | 9 | 5 | $0.01 | $0.25 | 6,000x |
King Arthur | 20 | 5 | $0.01 | $5.00 | $50,000 |
King Cashalot 5 Reel | 9 | 5 | $0.05 | $0.06 | |
Kings and Queens | 20 | 5 | $0.01 | $1.25 | $1,500 |
Kings of Cash | 15 | 5 | $0.01 | $75.00 | 25,000x |
Kung Fu Monkey | 15 | 5 | $0.01 | $1500.00 | 25,000. |
Ladies Nite | 9 | 5 | $0.01 | $1.00 | 10,000x |
Lady in Red | 25 | 5 | $0.01 | $2.00 | $25,000 |
Lady Luxor | 1 | 3 | $0.10 | $10.00 | $5,000 |
Lady of the Orient | 20 | 5 | $0.01 | $0.50 | 5,000x |
Leagues of Fortune | 1024 | 5 | $0.50 | $0.20 | $750 |
Legacy | 5 | 3 | $1.00 | $25.00 | 2,400x |
Life’s a Beach | 20 | 5 | $0.01 | $0.50 | 12,000x |
Lion’s Pride | 100 | 5 | $0.01 | $0.10 | $125 |
Lions Share | 1 | 3 | $0.25 | $5.00 | 8,000x |
Liquid Gold | 0 | 5 | $0.01 | $100.00 | 25,000x |
Little Chief Big Cash | 25 | 5 | $0.01 | $0.50 | 6,000x |
Living in Luxury | 1 | 3 | $0.25 | $5.00 | 1,600x |
Loaded | 20 | 5 | $0.01 | $0.25 | 7,000x |
LotsaLoot 3 Reel | 5 | 3 | $0.50 | $0.50 | |
LotsaLoot 5 Reel | 1 | 5 | $0.10 | $0.10 | |
Love Potion | 9 | 5 | $0.01 | $5.00 | $12,500 |
Lucky Charmer | 1 | 3 | $1.00 | $1.00 | 5,000x |
Lucky Darts | 1 | 3 | $0.10 | $10.00 | $2,000 |
Lucky Eggsplorer | 30 | 5 | $0.01 | $75.00 | 15,000x |
Lucky News Network | 20 | 5 | $0.01 | $100.00 | 10,000x |
Lucky Rabbit’s Loot | 50 | 5 | $0.01 | $4.00 | $4,000 |
Lucky Shot | 20 | 5 | $0.01 | $5.00 | 15,000x |
Lucky Stars | 20 | 5 | $0.01 | $0.25 | 10,000x |
Lucky Witch | 15 | 5 | $0.01 | $4.00 | $12,000 |
Lumber Cats | 20 | 5 | $0.01 | $50.00 | 15,000x |
Mad Dash | 20 | 5 | $0.01 | $5.00 | $10,000 |
Mad Hatters | 20 | 5 | $0.01 | $0.25 | 20,000x |
Magic Boxes | 25 | 5 | $0.01 | $4.00 | $10,000 |
Magic Charms | 243 | 5 | $0.25 | $2.00 | $1,200 |
Magic Multiplier | 30 | 5 | $0.01 | $2.00 | $1,000 |
Magic Spell | 20 | 5 | $0.01 | $1.00 | 2,000x |
Magnificent 777’s | 1 | 3 | $0.10 | $10.00 | $2,000 |
Major Millions 3 Reel | 3 | 3 | $1.00 | $1.00 | |
Major Millions 5 Reel | 15 | 5 | $0.20 | $0.20 | |
Mardi Gras | 1 | 3 | $0.25 | $5.00 | 4,000x |
Mardi Gras Fever | 20 | 5 | $0.01 | $0.50 | 2,000x |
Mark of Medusa | 25 | 5 | $0.01 | $0.25 | 10,000x |
Martian Money | 5 | 3 | $0.25 | $5.00 | 5,000x |
Max Damage and the Alien Attack Arcade Game | 0 | 0 | $0.10 | $20.00 | $220,000 |
Mayan Princess | 20 | 5 | $0.01 | $40.00 | 10.000x |
Mega Moolah | 1 | 5 | $0.01 | $0.05 | Jackpot |
Mega Moolah 5 Reel Drive | 15 | 5 | $0.01 | $1.00 | $10 |
Mega Moolah Isis | 25 | 5 | $0.01 | $1.00 | $10,000 |
Mega Moolah Summertime | 9 | 5 | $0.01 | $2.00 | $2,000 |
Megadeth | 40 | 5 | $0.40 | $10.00 | $5,000 |
MegaSpin – Double Magic | 1 | 3 | $0.01 | $25.00 | 1,600x |
MegaSpin – Fantastic 7’s | 1 | 3 | $0.01 | $10.00 | 2,500x |
MegaSpin – High 5 | 1 | 3 | $0.01 | $5.00 | 15,000x |
MegaSpin – Major Millions | 3 | 3 | $0.10 | $10.00 | |
MegaSpin – Major Millions 3-Reel | 3 | 3 | $0.60 | $1.00 | $50,000 |
Mermaids Millions | 15 | 5 | $0.01 | $1.00 | 7,500x |
Mocha Orange | 1 | 3 | $0.25 | $5.00 | 1,600x |
Money Mad Monkey | 20 | 5 | $0.01 | $1.00 | $10,000 |
Money Star | 1 | 3 | $0.10 | $10.00 | $2,000 |
Monkey King | 30 | 5 | $0.01 | $1.00 | $1,000 |
Monkey’s Money | 1 | 3 | $0.25 | $5.00 | 3,000x |
Monster Mania | 9 | 5 | $0.25 | $2.00 | 1,000x |
Monster Meteors | 20 | 5 | $0.01 | $20.00 | 5,000x |
Monsters in the Closet | 50 | 5 | $0.01 | $2.00 | $4,000 |
Moonshine | 20 | 5 | $0.01 | $1.00 | 8,000x |
Mount Olympus – The Revenge of Medusa | 25 | 5 | $0.01 | $5.00 | $10,000 |
Muchos Grande | 15 | 5 | $0.01 | $0.50 | 9,000x |
Mule Britannia | 1 | 3 | $0.10 | $10.00 | $10,000 |
Multi-Player Wheel of Wealth | 25 | 5 | $0.01 | $2.50 | $25,000 |
Mummy Munny | 5 | 3 | $0.25 | $5.00 | 5,000x |
Munchkins | 15 | 5 | $0.01 | $0.50 | 15,000x |
MySlot | 9 | 5 | $0.01 | $5.00 | $50 |
Mystique Grove | 1024 | 5 | $0.25 | $10.00 | $12,500 |
Nashville 7’s | 1 | 3 | $0.25 | $5.00 | 2,500x |
No Worries | 9 | 5 | $0.01 | $0.25 | 5,000x |
No Worries – Multiplayer | 20 | 5 | $0.01 | $0.05 | $500 |
Nutty Squirrel | 20 | 5 | $0.01 | $0.50 | 5,000x |
Octopays | 243 | 5 | $0.30 | $5.00 | $4,000 |
Off the Hook | 1 | 3 | $0.01 | $5.00 | 8,000x |
Oranges and Lemons | 1 | 3 | $0.01 | $5.00 | 5,000x |
Oriental Fortune | 5 | 5 | $0.25 | $5.00 | 5,000x |
Party Island | 9 | 5 | $0.01 | $5.00 | $50,000 |
Party Time | 1 | 3 | $0.25 | $5.00 | 9,000x |
Path of the Penguin | 25 | 5 | $0.01 | $0.25 | 6,000x |
Pedal Power | 15 | 5 | $0.01 | $30.00 | 4,000x |
Peek-a-Boo | 5 | 3 | $0.25 | $5.00 | 6,000x |
Phantom Cash | 25 | 5 | $0.25 | $5.00 | $12,500 |
Pharaoh’s Fortune | 1 | 3 | $0.25 | $5.00 | 2,500x |
Pharaoh’s Tomb | 20 | 5 | $0.01 | $1.00 | 3,000x |
Phileas Hog | 5 | 3 | $0.10 | $10.00 | $20,000 |
Pirates Paradise | 1 | 3 | $0.25 | $5.00 | 2,500x |
Planet Exotica | 15 | 5 | $0.01 | $2.00 | $10,000 |
Polar Bash | 20 | 5 | $0.01 | $0.50 | 15,000x |
Polar Pioneers | 25 | 5 | $0.01 | $50.00 | 30,000x |
Pollen Nation | 20 | 5 | $0.01 | $0.50 | 6,000x |
Porky Payout | 20 | 5 | $0.01 | $0.50 | 15,000x |
Power Spins – Sonic 7s | 9 | 5 | $0.01 | $2.50 | $50,000 |
Power Spins – Atomic 8’s | 9 | 5 | $0.01 | $10.00 | $80,000 |
Power Spins – Nuclear 9’s | 9 | 5 | $0.01 | $10.00 | $50,000 |
Prime Property | 20 | 5 | $0.01 | $0.25 | 12,000x |
Private Eye | 243 | 5 | $0.25 | $2.50 | $2,500 |
Pub Fruity | 1 | 3 | $0.10 | $10.00 | 250x |
Pure Platinum | 40 | 5 | $0.01 | $20.00 | 500x |
Queen of the Jungle | 9 | 5 | $0.01 | $10.00 | $30,000 |
Quest for Beer | 25 | 5 | $0.01 | $0.25 | 2,500x |
Rainbows End | 25 | 5 | $0.01 | $0.25 | 5,000x |
Ramesses Riches | 20 | 5 | $0.01 | $2.00 | $10,000 |
Rapid Reels | 5 | 3 | $0.01 | $5.00 | 6,000x |
Rat Pack | 30 | 5 | $0.01 | $2.50 | $25,000 |
Razzmatazz | 1 | 3 | $0.25 | $5.00 | 4,000x |
Reel Baron | 20 | 5 | $0.01 | $100.00 | 10,000x |
Reel Gems | 243 | 5 | $0.25 | $2.00 | $8,000 |
Reel Strike | 15 | 5 | $0.01 | $0.25 | 10,000x |
Reel Thunder | 9 | 5 | $0.25 | $2.00 | 10,000x |
Reels Royce | 3 | 3 | $0.25 | $5.00 | 4,000x |
Retro Reels | 20 | 5 | $0.01 | $1.00 | $10,000 |
Retro Reels – Extreme Heat | 30 | 5 | $0.01 | $3.75 | $37,500 |
Retro Reels – Diamond Glitz | 25 | 5 | $0.01 | $5.00 | $50,000 |
Rhyming Reels – Old King Cole | 20 | 5 | $0.01 | $5.00 | $12,500 |
Rhyming Reels – Queen Of Hearts | 30 | 5 | $0.01 | $0.50 | $2,000 |
Rings and Roses | 5 | 3 | $0.25 | $5.00 | 6,000x |
Riverbelle Riches | 1 | 3 | $0.25 | $5.00 | 1,600x |
Riviera Riches | 15 | 5 | $0.01 | $10.00 | $15,000 |
Robin Hood Fathers of Fortune | 243 | 5 | $0.30 | $0.50 | $60,750 |
Robot Butler | 20 | 5 | $0.01 | $2.00 | $20,000 |
Rock the Boat | 1 | 3 | $0.01 | $5.00 | 700x |
Roller Derby | 25 | 5 | $0.01 | $10.00 | $10,000 |
Roman Riches | 5 | 3 | $0.25 | $5.00 | 5,000x |
Royal 7’s | 1 | 3 | $0.25 | $5.00 | 2,500x |
Royal Feast | 15 | 5 | $0.01 | $0.00 | $0 |
Ruby Of The Nile | 20 | 5 | $0.01 | $2.50 | $5,000 |
Ruby Reels | 5 | 3 | $0.25 | $5.00 | 5,000x |
S.W.A.T. Team | 1 | 3 | $0.01 | $5.00 | 1,600x |
Sahara’s Secret | 1 | 3 | $0.25 | $5.00 | 3,000x |
Samurai 7’s | 3 | 3 | $0.01 | $5.00 | 6,000x |
Sand Storm | 3 | 3 | $0.25 | $5.00 | 4,000x |
Santa Paws | 20 | 5 | $0.01 | $0.25 | 12,000x |
Santa’s Wild Ride | 243 | 5 | $0.30 | $0.25 | $200 |
Sassy Bingo | 9 | 5 | $0.01 | $10.00 | $50,000 |
Scoop the Cash | 25 | 5 | $0.01 | $50.00 | 10,000x |
Scratch n Spin | 1 | 3 | $0.10 | $10.00 | $10,000 |
Scrooge | 50 | 5 | $0.01 | $5.00 | $30,000 |
Secret Admirer | 9 | 5 | $0.01 | $1.00 | 5,000x |
Secret Santa | 1024 | 5 | $0.50 | $2.50 | 5,000x |
Shiver Me Feathers | 25 | 5 | $0.01 | $0.25 | 6,000x |
Shoot | 50 | 5 | $0.01 | $2.00 | $20,000 |
Silver Fang | 50 | 5 | $0.01 | $25.00 | 500x |
Silver Scarab | 1 | 3 | $0.25 | $5.00 | 4,000x |
Sir Winsalot | 20 | 5 | $0.01 | $25.00 | 1,250x |
Six Bomb | 1 | 3 | $0.10 | $10.00 | $40,000 |
Sizzling Scorpions | 1 | 3 | $0.50 | $0.50 | 5,000x |
Ski Bunny | 1 | 3 | $0.10 | $10.00 | $5,000 |
Skull Duggery | 9 | 5 | $0.01 | $1.00 | 12,000x |
Sneak a Peek-Hunky Heroes | 9 | 5 | $0.01 | $45.00 | 20,000x |
Sneek a Peek-Doctor Doctor | 9 | 5 | $0.01 | $45.00 | 20,000x |
Snow Honeys | 20 | 5 | $0.01 | $0.50 | 20,000x |
Soccer Safari | 30 | 5 | $0.01 | $4.00 | $8,000 |
Sonic Boom | 1 | 3 | $0.05 | $5.00 | 2,500x |
Sovereign of the Seven Seas | 40 | 5 | $0.01 | $5.00 | $1,250 |
Spectacular | 1 | 3 | $0.01 | $5.00 | 5,000x |
Spectacular – Wheel of Wealth | 1 | 3 | $0.01 | $5.00 | 1,600x |
Spell Bound | 3 | 3 | $0.25 | $5.00 | 6,000x |
Spike’s Nite Out | 15 | 5 | $0.01 | $30.00 | 30,000x |
Spin Crazy | 1 | 3 | $0.10 | $10.00 | $20,000 |
Spin Magic | 5 | 3 | $0.10 | $20.00 | $80,000 |
Spooks and Ladders | 1 | 3 | $0.10 | $10.00 | $20,000 |
Spring Break | 9 | 5 | $0.01 | $1.00 | 10,000x |
Star Appeal | 30 | 5 | $0.01 | $75.00 | 12,500x |
Starlight Kiss | 30 | 5 | $0.01 | $5.00 | $10,000 |
Starscape | 20 | 5 | $0.01 | $1.00 | 7,000x |
Stash Of The Titans | 20 | 5 | $0.01 | $40.00 | 100,000x |
Steam Punk Heroes | 25 | 5 | $0.01 | $2.00 | $4,000 |
Steinfest | 9 | 5 | $0.01 | $2.50 | $5,000 |
Sterling Silver | 25 | 5 | $0.01 | $62.50 | 2,500x |
Sterling Silver 3D | 25 | 5 | $0.01 | $1.25 | $12,500 |
Stunt Pilot | 30 | 5 | $0.01 | $75.00 | 15,000x |
Sugar Mama | 50 | 5 | $0.01 | $2.00 | $15,000 |
Summer Holiday | 100 | 5 | $0.01 | $50.00 | 375x |
Summertime | 9 | 5 | $0.01 | $1.00 | 10,000x |
