Rival Slots are regarded as being one of the top software providers in the gambling industry and have continued to hold the reputation for many years. The Rival Gaming Company has created some of the best online casino slots available on the internet today and these games continue to gain more players from across the world every year. Rival casinos offer more than 60 different types of slot games to their players. They have the traditional three reel games, progressive slot games and video slot games. All of these casinos are known for offering some of the best visual graphics available online.
One of the best games available of the Rival Slots casino is i-Slot and any loyal player who has the played the game before will vouch that it is one of the best games around. These games offer a very unique slot experience that has a story line to it that will teach a player over time how the game is played and this is unheard of in any other casino. The game has amazing features to it that bring an extra level of authenticity to their slot games such as an amazing bonus round, these bonus rounds will greatly influence the outcome of you’re game in one round as well as bring a twist to the game that is exciting and unique. Find these slot games and more at one of these Rival Casinos.
Rival Slot Games
Rival Slots Game | Lines | Reels | Min Bet | Max Bet | Max Win |
---|---|---|---|---|---|
5-Reel Circus | 15 | 5 | $0.01 | $0.25 | 7,500x |
A Day at the Derby | 20 | 5 | $0.01 | $50.00 | Jackpot |
A Switch In Time | 20 | 5 | $0.01 | $2.50 | Jackpot |
All Aboard | 20 | 5 | $0.01 | $2.50 | $4,000 |
As the Reels Turn # 1:’With Fiends like You’ | 15 | 5 | $0.01 | $0.25 | 1,000x |
As the Reels Turn # 2:’The Gamble’ | 15 | 5 | $0.01 | $0.25 | 1,000x |
As the Reels Turn # 3:’Blinded By Love’ | 15 | 5 | $0.01 | $0.50 | 1,500x |
Astral Luck | 50 | 5 | $0.01 | $2.50 | $18,750 |
Atomic Age | 15 | 5 | $0.01 | $0.25 | 7,500x |
Aussie Rules | 15 | 5 | $0.01 | $5.00 | $25,000 |
Baby Boomers: Cash Cruise | 15 | 5 | $0.01 | $25.00 | $25,000 |
Berretta’s Vendetta | 20 | 5 | $0.01 | $500.00 | |
Best Of Luck | 20 | 5 | $0.01 | $2.50 | $25,000 |
Big Cash Win | 1 | 3 | $0.01 | $5.00 | 2,000x |
Bowled Over | 20 | 5 | $0.01 | $2.50 | $7,500 |
Bust-A-Vault | 1 | 3 | $0.01 | $30.00 | |
Candy Cottage | 20 | 5 | $0.01 | $2.50 | $6,250 |
Chicken Little | 1 | 3 | $0.01 | $5.00 | 4,000x |
Cleopatras Coins | 15 | 5 | $0.01 | $0.25 | 5,000x |
Cosmic Quest | 20 | 5 | $0.01 | $0.25 | 5,000x |
Cosmic Quest: Mission Control. Episode 1 | 15 | 5 | $0.01 | $2.50 | $1,250 |
Cosmic Quest: Mystery Planets. Episode II | 20 | 5 | $0.01 | $2.50 | $12,500 |
Crazy Camel Cash | 1 | 3 | $0.01 | $30.00 | $20,000 |
Cream of the Crop | 20 | 5 | $0.01 | $50.00 | Jackpot |
Diamonds Downunder | 15 | 5 | $0.01 | $5.00 | $25,000 |
Diggin Deep | 20 | 5 | $0.01 | $2.50 | $2,500 |
Dog Pound | 15 | 5 | $0.01 | $0.25 | 10,000x |
Doo-Wop Daddy-O | 20 | 5 | $0.01 | $0.25 | |
Eggstrava-Ganza | 1 | 3 | $0.01 | $30.00 | |
Fantastic Fruit | 1 | 3 | $0.01 | $5.00 | 400x |
Fantasy Fortune | 20 | 5 | $0.01 | $0.25 | 5,000x |
Fast Lane | 50 | 5 | $0.01 | $2.50 | $22,220 |
Five Reel Bingo | 20 | 5 | $0.01 | $2.50 | $6,250 |
Fixer Upper | 20 | 5 | $0.01 | $0.50 | $4,444 |
Flea Market | 1 | 3 | $0.01 | $5.00 | 10,000x |
Flying Colors | 20 | 5 | $0.01 | $2.50 | $25,000 |
Future Fortunes | 20 | 5 | $0.01 | $0.25 | 5,000x |
Global Cup Soccer | 1 | 3 | $0.01 | $30.00 | |
Gobbler’s Gold | 20 | 5 | $0.01 | $0.50 | $750 |
Gold Rush | 1 | 3 | $0.01 | $5.00 | 400x |
Golden Man | 20 | 5 | $0.01 | $2.50 | $1,250 |
Grandmas Attic | 15 | 5 | $0.01 | $0.25 | 7,500x |
Gushers Gold | 20 | 5 | $0.01 | $2.50 | $2,500 |
Heavyweight Gold | 20 | 5 | $0.01 | $2.50 | $2,500 |
Heroes Realm | 1 | 3 | $0.01 | $30.00 | $22,500 |
Hobos Hoard | 15 | 5 | $0.01 | $0.25 | 7,500x |
Hole in Won | 15 | 5 | $0.01 | $0.25 | 750x |
Ice Picks | 20 | 5 | $0.01 | $2.50 | $22,500 |
Jacques Pot: Gourmet Slot | 20 | 5 | $0.01 | $0.25 | 200x |
Japan-O-Rama | 20 | 5 | $0.01 | $2.50 | $2,500 |
Jenny Nevada and the Diamond Temple | 20 | 5 | $0.01 | $2.50 | $12,500 |
Love and Money | 15 | 5 | $0.01 | $2.50 | $2,500 |
Major Moolah | 1 | 3 | $1.00 | $3.00 | $0 |
Metal Detector | 15 | 5 | $0.01 | $1.00 | 2,000x |
Midway Madness | 20 | 5 | $0.01 | $2.50 | $37,500 |
Milk the Cash Cow Slots | 1 | 3 | $0.01 | $5.00 | 10,000x |
Money Magic | 9 | 5 | $0.05 | $0.25 | $5,000 |
Moonlight Mystery | 15 | 5 | $0.01 | $5.00 | $20,000 |
Moonshiner’s Moolah | 20 | 5 | $0.01 | $2.50 | $2,500 |
Nuclear Fishin | 25 | 5 | $0.01 | $2.50 | $12,500 |
Ocean Treasure | 15 | 5 | $0.01 | $0.25 | 5,000x |
One Million Reels BC | 5 | 3 | $0.75 | $0.00 | $0 |
Opera Night | 20 | 5 | $0.01 | $50.00 | Jackpot |
Pigskin Payout | 20 | 5 | $0.01 | $0.50 | $750 |
Psychedelic Sixties | 20 | 5 | $0.01 | $0.50 | $1,000 |
Pub Crawlers | 20 | 5 | $0.01 | $2.50 | $5,000 |
Reel Crime #1: Bank Heist | 15 | 5 | $0.01 | $1.00 | 750x |
Reel Crime 2: Art Heist | 15 | 5 | $0.01 | $2.50 | $3,750 |
Reel Crime Art Heist Slot | 15 | 5 | $0.01 | $5.00 | 5,000x |
Reel of Fortune | 20 | 5 | $0.01 | $0.25 | 1,500x |
Reel Party | 15 | 5 | $0.01 | $0.25 | 5,000x |
Reel Party Platinum | 15 | 5 | $0.01 | $75.00 | |
Rock On | 20 | 5 | $0.01 | $2.50 | $10,000 |
Roll Out the Barrels | 20 | 5 | $0.01 | $50.00 | |
Scary Rich | 20 | 5 | $0.01 | $0.25 | 10,000x |
Scary Rich 2 | 20 | 5 | $0.01 | $0.50 | $1,000 |
Secret Garden | 20 | 5 | $0.01 | $0.25 | 5,000x |
Sevens and Bars Slots | 1 | 3 | $0.01 | $5.00 | 2,500x |
Shamrock Isle | 20 | 5 | $0.01 | $2.50 | $12,500 |
Sherwood Forest Fortunes | 20 | 5 | $0.01 | $2.50 | $25,000 |
So 80s | 15 | 5 | $0.01 | $0.25 | 5,000x |
Spartan Warrior | 15 | 5 | $0.01 | $5.00 | $25,000 |
Spy Game | 15 | 5 | $0.01 | $5.00 | $4,000 |
Strike Gold | 1 | 3 | $1.00 | $2.00 | $2,000 |
Summer Ease | 20 | 5 | $0.01 | $2.50 | $22,220 |
Surf Paradise Slots | 1 | 3 | $0.01 | $5.00 | 2,000x |
Tahiti Time | 1 | 3 | $0.10 | $30.00 | $75,000 |
The Back Nine | 15 | 5 | $0.01 | $5.00 | $3,750 |
Travel Bug | 20 | 5 | $0.01 | $0.25 | 5,000x |
Wacky Wedding | 20 | 5 | $0.01 | $2.50 | $3,750 |
Watch the Birdie | 15 | 5 | $0.01 | $0.25 | 5,000x |
Western Wildness | 20 | 5 | $0.01 | $5.00 | $5,000 |
Wheel of Cash | 20 | 5 | $0.01 | $0.25 | 5,000x |
Wild Carnival | 50 | 5 | $0.01 | $2.50 | $17,500 |
Wild Safari | 25 | 5 | $0.01 | $2.50 | $37,500 |
Win Mill | 5 | 3 | $0.01 | $15.00 | $25,000 |
Winter Wonders | 15 | 5 | $0.01 | $0.50 | 5,000x |
You also have a wide range of other games available to you such as progressive games and the selection is outstanding. These games are available with a good budget so you’re money doesn’t fly by at such a quick rate; you can play a progressive game from at a minimal amount of $0.75 to the maximum spin of $3. There is thousands of dollars available to be won in progressive jackpot prizes and Rival Slot Casinos Progressive games allow for players who want to play on a budget which allows players to do exactly that.
If you want to play some of the best slots available on the net today than look no further for you have found one of the most unique, high quality slot casinos that can be played today. The casino offers a stunning and wide selection of games that all offer amazing features to back them up. These slot games all have amazing payouts and these slot games are known to offer some of the best graphics i the industry today. Those players who want to try out a new and unique Rival slot casino experience should take a look at the casinos website to get a better feel of what they have to offer.